Paprika & Spice Trade Abbreviations¶
A comprehensive reference of abbreviations and acronyms used across paprika procurement, quality control, food processing, and international trade.
| Abbreviation | Full Term | Category |
|---|---|---|
| ASTA | American Spice Trade Association | Quality / Color |
| SHU | Scoville Heat Units | Quality / Pungency |
| COA | Certificate of Analysis | Quality Control |
| TDS | Technical Data Sheet | Documentation |
| SDS | Safety Data Sheet | Documentation |
| B/L | Bill of Lading | Trade / Logistics |
| MOQ | Minimum Order Quantity | Trade |
| FOB | Free On Board | Trade / Incoterm |
| CIF | Cost, Insurance, Freight | Trade / Incoterm |
| CNF / CFR | Cost and Freight | Trade / Incoterm |
| EXW | Ex Works | Trade / Incoterm |
| HACCP | Hazard Analysis Critical Control Point | Certification |
| GMP | Good Manufacturing Practice | Certification |
| ISO | International Organization for Standardization | Certification |
| SOP | Standard Operating Procedure | Quality |
| QC | Quality Control | Quality |
| QA | Quality Assurance | Quality |
| NMT | Not More Than | Quality |
| NLT | Not Less Than | Quality |
| w/w | Weight by Weight | Analysis |
| ppm | Parts Per Million | Analysis |
| ppb | Parts Per Billion | Analysis |
| EC | European Community (Standard) | Regulation |
| FDA | Food and Drug Administration | Regulation |
| USDA | US Department of Agriculture | Regulation |
| EU | European Union | Regulation |
| GRAS | Generally Recognized As Safe | Regulatory |
| CFU | Colony Forming Units | Microbiology |
| LOD | Loss on Drying | Analysis |
| LOQ | Limit of Quantitation | Analysis |
| ICP-MS | Inductively Coupled Plasma Mass Spectrometry | Heavy Metal Analysis |
| HPLC | High Performance Liquid Chromatography | Analytical Chemistry |
| GC-MS | Gas Chromatography Mass Spectrometry | Analytical Chemistry |
| AOAC | Association of Official Analytical Chemists | Method Standard |
| PC | Positive Control | Quality |
| NC | Negative Control | Quality |
| OCO | Organic Certified Operation | Certification |
| GMOs | Genetically Modified Organisms | Regulatory |
| BSE/TSE | Bovine Spongiform Encephalopathy / Transmissible Spongiform Encephalopathy | Safety |
| SC | Supply Chain | Trade |
| ETA | Estimated Time of Arrival | Logistics |
| ETD | Estimated Time of Departure | Logistics |
| CY | Container Yard | Logistics |
| CFS | Container Freight Station | Logistics |
| FCL | Full Container Load | Logistics |
| LCL | Less than Container Load | Logistics |
| PO | Purchase Order | Trade |
| MRL | Maximum Residue Limit | Regulation / Pesticides |
| OTA | Ochratoxin A | Mycotoxin |
| AFB1 | Aflatoxin B1 | Mycotoxin |
| ELISA | Enzyme-Linked Immunosorbent Assay | Analytical Chemistry |
| LC-MS/MS | Liquid Chromatography Tandem Mass Spectrometry | Analytical Chemistry |
| GC-MS/MS | Gas Chromatography Tandem Mass Spectrometry | Analytical Chemistry |
| QuEChERS | Quick, Easy, Cheap, Effective, Rugged, Safe | Extraction Method |
| PCR | Polymerase Chain Reaction | Pathogen Detection |
| FSMA | Food Safety Modernization Act | Regulation (US) |
| FSVP | Foreign Supplier Verification Program | Regulation (US) |
| PCHF | Preventive Controls for Human Food | Regulation (US) |
| DWPE | Detention Without Physical Examination | Regulation (US) |
| RASFF | Rapid Alert System for Food and Feed | Regulation (EU) |
| IPM | Integrated Pest Management | Agriculture |
| FEFO | First Expiry, First Out | Logistics / Stock Rotation |
| FIFO | First In, First Out | Logistics / Stock Rotation |
| PSD | Particle Size Distribution | Quality / Analysis |
| aw | Water Activity | Quality / Analysis |
| Brix | Soluble Solids Content (degrees) | Analysis |
| PRP | Prerequisite Program | Food Safety |
| OPRP | Operational Prerequisite Program | Food Safety |
| CCP | Critical Control Point | HACCP |
| GFSI | Global Food Safety Initiative | Certification |
| BRC | British Retail Consortium (Food Standard) | Certification |
| SQF | Safe Quality Food | Certification |
| FSSC 22000 | Food Safety System Certification 22000 | Certification |
| KDE | Key Data Element (FSMA 204 Traceability) | Regulation (US) |
| CTE | Critical Tracking Event (FSMA 204 Traceability) | Regulation (US) |
| ASTM | American Society for Testing and Materials | Standards |
| CIELAB | CIE Lab* Color Space | Quality / Color |
| FIBC | Flexible Intermediate Bulk Container | Logistics |
| RH | Relative Humidity | Quality / Storage |
| ND | Not Detected | Analysis |
Category Quick Reference¶
Quality & Analysis¶
ASTA, SHU, COA, NMT, NLT, w/w, ppm, ppb, CFU, LOD, LOQ, PSD, aw, Brix, ND, HPLC, GC-MS, LC-MS/MS, GC-MS/MS, ICP-MS, ELISA, AOAC, ASTM, PCR
Trade & Logistics¶
B/L, MOQ, FOB, CIF, CNF, CFR, EXW, PO, ETA, ETD, FCL, LCL, CY, CFS, FIBC
Certification & Regulation¶
HACCP, GMP, ISO, FSMA, FSVP, PCHF, DWPE, RASFF, EC, FDA, USDA, EU, GRAS, GFSI, BRC, SQF, FSSC 22000, OCO, BSE/TSE
Food Safety¶
CCP, PRP, OPRP, IPM, GMO, MRL
Mycotoxin & Contaminants¶
AFB1, OTA, ELISA, LC-MS/MS
Logistics & Storage¶
FIFO, FEFO, RH, CTE, KDE
Related Terms¶
This document is part of the official technical documentation library for paprikabulk.com operated by Dinweys (Qingdao).Co.,Ltd. All rights reserved. For the latest version, visit paprikabulk.com.