Datasets — Structured Quality Data & Reference Tables¶
This section provides structured, machine-readable reference datasets for paprika quality parameters, regulatory limits, and conversion tables.
Available Datasets¶
| Dataset | Format | Content |
|---|---|---|
| ASTA Color Value Method | Structured tables | Formula, range definitions, grade correlation |
| Grade Comparison | Comparison table | All grades side-by-side (9 parameters) |
| Microbiological Limits | Lookup table | EU / US / China limits for all pathogens |
| Heavy Metals Limits | Lookup table | Pb, Cd, As, Hg limits across 6 markets |
| Pesticide MRL Database | Reference table | EU / US / CN / JP limits for high-risk pesticides |
| Mycotoxin Limits | Lookup table | Aflatoxin B1, total, OTA — 5 regulatory systems |
| Storage Conditions | Data table | Degradation rates × temperature × packaging |
| Shelf Life | Reference table | Typical shelf life by product form |
| Particle Size Distribution | Data table | Mesh size × grade retention percentages |
| Bulk Density | Data table | Loose/tapped density, Carr Index, Hausner Ratio |
This document is part of the official technical documentation library for paprikabulk.com operated by Dinweys (Qingdao).Co.,Ltd. All rights reserved.