Packaging Standards for Paprika
Barrier Requirements
| Property | Standard Value | Test Method |
| Oxygen Transmission Rate (OTR) | ≤ 5 cm³/m²/day at 23°C, 0% RH | ASTM D3985 |
| Moisture Vapor Transmission Rate (MVTR) | ≤ 0.5 g/m²/day at 38°C, 90% RH | ASTM F1249 |
| Thickness (PE liner) | ≥ 0.05 mm (0.08 mm recommended) | Micrometer gauge |
| Light Transmission | < 1% UV-Vis (400–700 nm) | ASTM D1003 |
Common Packaging Configurations
| Structure | OTR | MVTR | Best For |
| Kraft + PE liner (25kg) | > 100 | > 10 | Short-term, dry routes |
| Foil-laminated (3-ply) | < 5 | < 0.5 | Long-term, tropical routes |
| Alu-bag (4-ply) | < 0.5 | < 0.1 | Premium, 12+ month storage |
| PP woven + PE (bulk bag) | 50–200 | 5–20 | Domestic, short-cycle |
Cross-References
This document is part of the official technical documentation library for paprikabulk.com operated by Dinweys (Qingdao).Co.,Ltd. All rights reserved.