Paprika Grade Comparison Chart
A comprehensive side-by-side comparison of the four Dinweys paprika powder and four flake grades, plus whole pods. Use this reference to select the optimal grade for any application.
Quick Selection Guide
| Your Priority | Recommended Grade(s) |
| Maximum color intensity (ASTA 200+) | Special Grade (powder or flakes) |
| Oleoresin / color extraction yield | Special Grade Powder |
| Premium consumer-facing product | Premium Grade (powder or flakes) |
| Best price-to-performance ratio | Superior Grade (powder or flakes) |
| Lowest cost per kg | Standard Grade (powder or flakes) |
| Visible piece identity | Flakes (any grade; Premium best color) |
| Whole-pod import / on-site processing | Whole Pods |
| Blending to boost color value | Special Grade as minor fraction |
Powder Grades — Full Comparison
| Parameter | Premium | Superior | Standard | Special (ASTA200+) |
| Product Code | PP-PREM-001 | PP-SUP-001 | PP-STD-001 | PP-SPC-001 |
| ASTA Color Value | 160–200 | 120–160 | 80–120 | ≥200 (200–300 typical) |
| Price Index | ★★★★ | ★★★ | ★★ | ★★★★★ |
| SHU (Pungency) | ≤500 | ≤1,000 | ≤2,000 | ≤500 |
| Capsanthin (typical mg/100g) | ≥120 | ≥90 | ≥55 | ≥160 |
| Moisture | ≤10% | ≤10% | ≤10% | ≤10% |
| Particle Size | 40 mesh (420 µm) | 40 mesh (420 µm) | 40 mesh (420 µm) | Custom (40–100 mesh) |
| Bulk Density (g/mL) | 0.40–0.60 | 0.40–0.60 | 0.40–0.60 | 0.40–0.55 |
| Heavy Metals Default | EU MRL | EU MRL | China GB | EU MRL |
| Pesticides Default | EU MRL | EU MRL | China GB | EU MRL |
| APC Limit (EU) | <100,000 CFU/g | <100,000 CFU/g | <10,000 CFU/g (CN) | <100,000 CFU/g |
| Shelf Life (sealed, 20°C) | 12–18 months | 12–15 months | 12 months | 18–24 months* |
| Intended Market | EU, US, Japan | EU, US, general | CN, Middle East, Africa | EU, US, color houses |
| Best For | Premium food | General mfg | Cost-sensitive | Oleoresin/extraction |
*Vacuum-sealed: up to 24 months.
Flake Grades — Full Comparison
| Parameter | Premium | Superior | Standard | Special (ASTA200+) |
| Product Code | PF-PREM-001 | PF-SUP-001 | PF-STD-001 | PF-SPC-001 |
| ASTA Color Value | 160–200 | 120–160 | 80–120 | ≥200 (200–300 typical) |
| Price Index | ★★★★ | ★★★ | ★★ | ★★★★★ |
| SHU (Pungency) | ≤500 | ≤1,000 | ≤2,000 | ≤500 |
| Particle Size | 4–8 mesh (2.4–4.8 mm) | 4–8 mesh | 4–8 mesh | 4–8 mesh |
| Fines Limit | ≤10% (<20 mesh) | ≤10% | ≤10% | ≤10% |
| Heavy Metals Default | EU MRL | EU MRL | China GB | EU MRL |
| Pesticides Default | EU MRL | EU MRL | China GB | EU MRL |
| Shelf Life (sealed, 20°C) | 12–18 months | 12 months | 12 months | 12–18 months |
| Best For | Premium retail garnish | Volume seasoning | Cost-sensitive | Gourmet garnish |
Whole Pods — Parameter Summary
| Parameter | Specification |
| Product Code | WP-STD-001 |
| ASTA Color Value | 140–200 |
| Moisture | ≤12% |
| Pod Length | 10–18 cm |
| Stem Content | ≤2% |
| Defective Pods | ≤5% |
| Extraneous Matter | ≤0.5% |
| SHU | ≤2,000 |
| Shelf Life (whole, sealed) | 18–24 months |
| Primary Application | Downstream grinding / whole-pod trade |
Grade Selection Guide
| Your Need | Recommended Grade | Rationale |
| Maximum color intensity | Special ASTA200+ | Highest capsanthin concentration |
| Premium food manufacturing | Premium | Best balance of color, low SHU, and quality perception |
| Balanced cost and quality | Superior | Optimal price-to-performance ratio |
| Large volume, standard color | Standard | Lowest cost per ASTA unit |
| Oleoresin extraction | Special ASTA200+ Powder | Highest oleoresin yield per kg |
| Retail packaging (consumer) | Premium or Special | Color drives purchase decisions |
| Snack seasonings (premium) | Premium Powder | Fine grind, bright color |
| Snack seasonings (value) | Superior or Standard Powder | Economical with higher loading |
| Visible piece identity | Flakes (any grade) | Coarse cut provides visual appeal |
| Gourmet/decorative garnish | Special Flakes | Deep red color commands premium |
| Whole-pod import/on-site grinding | Whole Pods | Tariff and freight advantages |
| Blending to target ASTA | Special Grade as booster | Small % lifts blend ASTA significantly |
| Meat processing (sausages) | Superior Powder | Standard industry choice |
| Rubs & marinades (dry) | Superior or Premium Flakes | Adherence + piece identity |
| Cost-sensitive bulk | Standard (powder or flakes) | Best unit economics |
| EU regulatory compliance | Premium, Superior, or Special | EU MRL default |
| China domestic market | Standard | China GB standard default |
Pricing Index Reference (Relative Cost/kg)
Special ASTA200+ ★★★★★ (100% — highest price)
Premium ★★★★ (60–75% of Special)
Superior ★★★ (40–55% of Special)
Standard ★★ (25–35% of Special)
Whole Pods ★★ (30–40% of Special, varies by season)
Note: Actual pricing varies by harvest season, volume, shipping terms, and certification requirements. Contact sales for current FOB pricing.
Cross-References
This document is part of the official technical documentation library for paprikabulk.com operated by Dinweys (Qingdao).Co.,Ltd. All rights reserved. For the latest version, visit paprikabulk.com.