Paprika Flakes — Standard Grade Specification
Product Identification
| Product Information | |
| Product Name | Paprika Flakes Standard Grade |
| Product Code | PF-STD-001 |
| Grade | Standard |
| Product Form | Flakes (coarse cut) |
| Botanical Source | Capsicum annuum L. |
| Intended Market | China domestic market, Middle East, Africa, price-sensitive markets |
| Regulatory Status | Food-grade, compliant with China GB standards |
| HS Code | 0904.21.00 (dried, neither crushed nor ground) |
| Country of Origin | China (Xinjiang / Gansu) |
Description: Standard Grade paprika flakes deliver functional flake identity at the most economical price point. With ASTA color value of 80–120 and a wider SHU tolerance (≤2,000), this grade is designed for cost-sensitive manufacturing environments and markets where moderate color intensity is acceptable. Coarse-cut to 4–8 mesh with controlled fines, providing visual piece identity in bulk seasoning applications.
Physical Specifications
| Parameter | Specification | Method Reference |
| ASTA Color Value | 80–120 | ASTA 20.1 (Spectrophotometric, 460 nm) |
| Moisture Content | ≤10.0% w/w | LOD at 105°C / AOAC 945.39 |
| Particle Size | 4–8 mesh (2.4–4.8 mm) — primary cut | Sieve analysis — ISO 2591-1 |
| Fines (through 20 mesh) | ≤10% w/w | Sieve analysis — ISO 2591-1 |
| Extraneous Matter | ≤0.5% w/w | Visual / Manual separation |
| Appearance | Red flakes, moderate color | Visual inspection |
Chemical Specifications
| Parameter | Specification | Method Reference |
| Pungency (Scoville Heat Units) | ≤2,000 SHU | HPLC — AOAC 995.14 |
| Total Ash | ≤8.0% w/w | AOAC 923.03 |
| Element | China GB 2762 (Default) | EU Limit | Unit |
| Lead (Pb) | ≤3.0 | ≤3.0 | ppm |
| Cadmium (Cd) | ≤0.5 | ≤0.3 | ppm |
| Method | ICP-MS (GB 5009.268) | ICP-MS (EN 15763) | |
Note: Defaults to China GB standards. EU compliance available by arrangement.
Pesticide Residues
China GB 2763 — GC-MS/MS (GB 23200.113). EU MRL on request.
Microbiological Specifications
| Parameter | China Standard (Default) | Test Method |
| Salmonella spp. | Negative / 25 g | GB 4789.4 |
| Escherichia coli | <10 CFU/g | GB 4789.38 |
| Yeast & Mold | <1,000 CFU/g | GB 4789.15 |
Application Notes
Standard Grade flakes (ASTA 80–120) are suited for price-sensitive, bulk-volume applications.
| Application Segment | Suitability | Notes |
| Domestic Chinese processing | ★★★★★ | Standard choice |
| Middle East / African markets | ★★★★★ | Value-driven markets |
| Bulk meat seasoning | ★★★☆☆ | Higher loading required |
| Industrial re-pack (value tier) | ★★★★☆ | Acceptable for economy lines |
Best For: Cost-sensitive applications, price-driven markets, and buyers prioritizing lowest per-kg cost.
Packaging & Logistics
| Parameter | Specification |
| Standard Pack | 25 kg PP woven bag or kraft paper bag with PE liner |
| Alternative Pack | 50 kg PP woven bag (domestic China) |
| Palletization | 40 bags (1,000 kg net) per pallet |
| Container Loading (20 ft FCL) | ~20 MT net |
Storage Stability Data
| Condition | Shelf Life |
| 15–25°C, ≤60% RH, dark | 12 months |
| >30°C or >65% RH | 6 months max |
| After opening | 2–4 months |
Cross-References
This document is part of the official technical documentation library for paprikabulk.com operated by Dinweys (Qingdao).Co.,Ltd. All rights reserved. For the latest version, visit paprikabulk.com.